If you use Angelfish Software v2.4+, please use the new Help Center:
https://help.angelfishstats.com/helpdesk/?aa=200
A metric is a calculated value, based on the requested dimensions. The value of a metric is always numeric.
There are 3 types of metrics in Angelfish: visit, pageview, and hit.
Visit Metrics
Visit-level metrics are calculated for the visit-level dimension(s) requested.
Metric | Description |
---|---|
avgengagementtime | totalvisittime / visits |
bouncerate | bounces / visits |
bounces | The number of visits that had only 1 pageview. |
convertingvisits | The number of visits that had at least one goal conversion. |
goalconversionrate | convertingvisits / visits |
goalconversionrate:{N} | The goalconversionrate for a specific goal number. Replace {N} with the desired goal number. |
goalconversions | The total number of goal conversions that occurred for visits in the specified timeframe. |
goalconversions:{N} | The total number of goal conversion for a specific goal number that occurred for visits in the specified timeframe. Replace {N} with the desired goal number. |
goalvalues | The total goal value (SUM) for all goal conversions that occurred for visits in the specified timeframe. |
goalvalues:{N} | The total goal value (SUM) for all goal conversions for a specific goal number that occurred for visits in the specified timeframe. Replace {N} with the desired goal number. |
pageviews | The number of pageviews for visits in the specified timeframe. |
totalvisittime | The total length of all visits in the specified timeframe. |
uniquepageviews | The number of unique pageviews in visits in the specified timeframe. The same page viewed twice in a visit will only count once. |
uniquevisitors | The number of unique/distinct visitors responsible for the visits in the specified timeframe. |
visits | The number of visits in the specified timeframe. |
Pageview Metrics
Pageview-level metrics are calculated on pageview-level dimension(s).
Metric | Description |
---|---|
avgtimeonpage | totaltimeonpage / Number of pageviews. (excludes bounces & exits) |
bouncerate | bounces / uniquepageviews |
bounces | The number of visits in which the page was the ONLY page viewed. |
exits | The number of visits in which the page was the last page viewed. |
landingpage | The number of visits in which the page was the first page viewed. |
pageviews | The number of total times the given page was viewed. |
totaltimeonpage | The total time the page was viewed in all visits (SUM of all pages with data) |
uniquepageviews | The number of visits in which the page was viewed. |
Hit Metrics
A hit-level metric is calculated on hit-level dimension(s).
Metric | Description |
---|---|
bytes | The total number of transferred bytes the dimension combination is responsible for. |
bytes | The total number of transferred bytes the dimension combination is responsible for. |
downloadbytes | Downloads: the total number of transferred bytes for the download file. |
downloadhits | Downloads: the total number of times the download file was requested. |
downloadkilobytes | Downloads: the total number of transferred kilobytes for the download file. |
hits | The total number of lines in which the dimension occurred in the log file. |
kilobytes | The total number of transferred kilobytes. |
leechbytes | Stolen Bandwidth: the total number of transferred bytes for the hotlinked file. |
leechhits | Stolen Bandwidth: the total number of times the hotlinked file was requested. |
leechkilobytes | Stolen Bandwidth: the total number of transferred kilobytes. |
0 Comments